Podaj pogodę dla Miasta, Stanu, kodu pocztowego albo Kraju
Szybka prognoza
Signup
Features:
Tropikalna
Morska
Trudne warunki pogodowe
Astronomia
Narty
Edukacja
Web Cams
Blogs
Climate Change
Ulubione
Personal Weather Stations

U.S. NEXRAD Radar Stations

Uaktualniono: 09:00 GMT dnia 24-lipiec-2008Change Time Zone
Select a radar station on the map below.
U.S. NEXRAD Radar Stations
Current Station = Current Station   Station is Down = Station is Down

About Nexrad Radar

Doppler Radar Detected Storms
 
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
3  A7 over water -- 65 dBZ 24,000 ft. 39 kg/m² 0% Chance 50% Chance 0.75 in. 0 knots ENE (76)
2 U3 over water -- 61 dBZ 31,000 ft. 42 kg/m² 10% Chance 90% Chance 0.75 in. 23 knots SSW (212)
2 U1 over water -- 61 dBZ 26,000 ft. 39 kg/m² 40% Chance 90% Chance 0.75 in. 2 knots NNE (19)
3  F3 over water -- 61 dBZ 21,000 ft. 32 kg/m² 30% Chance 60% Chance 0.75 in. 14 knots S (181)
2 O1 Mercer MO 60 dBZ 39,000 ft. 43 kg/m² 0% Chance 90% Chance 0.75 in. 8 knots NNW (333)
2 Y5 Hutchinson SD 58 dBZ 41,000 ft. 51 kg/m² 30% Chance 100% Chance 0.75 in. 4 knots NW (312)
2 M4 Hanson SD 57 dBZ 37,000 ft. 46 kg/m² 0% Chance 100% Chance 0.75 in. 8 knots WNW (302)
2 E6 Johnson WY 55 dBZ 30,000 ft. 28 kg/m² 20% Chance 90% Chance 0.75 in. 16 knots WSW (242)
2 B7 over water -- 58 dBZ 28,000 ft. 40 kg/m² 10% Chance 80% Chance 0.50 in. 21 knots SW (225)
2 V1 over water -- 58 dBZ 33,000 ft. 35 kg/m² 0% Chance 70% Chance 0.50 in. 14 knots SW (224)
3  A0 over water -- 58 dBZ 29,000 ft. 40 kg/m² 0% Chance 60% Chance 0.50 in. 0 knots new (0)
2 V3 Washington ME 57 dBZ 34,000 ft. 37 kg/m² 0% Chance 80% Chance 0.50 in. 25 knots SW (219)
2 L1 Sullivan MO 57 dBZ 32,000 ft. 38 kg/m² 0% Chance 70% Chance 0.50 in. 27 knots WNW (294)
3  H6 Carteret NC 57 dBZ 29,000 ft. 40 kg/m² 0% Chance 60% Chance 0.50 in. 0 knots new (0)
3  L8 over water -- 56 dBZ 24,000 ft. 36 kg/m² 0% Chance 60% Chance 0.50 in. 24 knots SW (224)
2 P0 Decatur IA 56 dBZ 32,000 ft. 36 kg/m² 0% Chance 80% Chance 0.50 in. 6 knots SW (234)
2 F2 Union SD 56 dBZ 40,000 ft. 37 kg/m² 0% Chance 80% Chance 0.50 in. 21 knots W (261)
2 C9 Craven NC 56 dBZ 19,000 ft. 31 kg/m² 10% Chance 70% Chance 0.50 in. 19 knots SW (235)
2 B0 over water -- 56 dBZ 24,000 ft. 39 kg/m² 0% Chance 80% Chance 0.50 in. 23 knots W (269)
3  T8 over water -- 55 dBZ 25,000 ft. 12 kg/m² 0% Chance 50% Chance 0.50 in. 40 knots S (184)
2 K5 Cass IA 53 dBZ 29,000 ft. 29 kg/m² 0% Chance 80% Chance 0.50 in. 19 knots NW (307)
2 Q5 Weston WY 52 dBZ 24,000 ft. 19 kg/m² 0% Chance 80% Chance 0.50 in. 6 knots E (100)
3  L2 Chouteau MT 62 dBZ 20,000 ft. 23 kg/m² 0% Chance 50% Chance 0.00 in. 39 knots WSW (242)
3  V7 over water -- 59 dBZ 19,000 ft. 31 kg/m² 0% Chance 20% Chance 0.00 in. 33 knots S (173)
3  G0 over water -- 58 dBZ 20,000 ft. 31 kg/m² 0% Chance 60% Chance 0.00 in. 8 knots W (269)
3  X5 over water -- 58 dBZ 15,000 ft. 22 kg/m² 0% Chance 10% Chance 0.00 in. 6 knots SSW (207)
3  I7 Sac IA 57 dBZ 24,000 ft. 29 kg/m² 0% Chance 20% Chance 0.00 in. 29 knots NW (315)
3  G9 Dallas IA 57 dBZ 20,000 ft. 23 kg/m² 0% Chance 10% Chance 0.00 in. 17 knots WNW (285)
2 W6 Union SD 57 dBZ 42,000 ft. 33 kg/m² 0% Chance 80% Chance 0.00 in. 25 knots WSW (257)
3  G9 over water -- 57 dBZ 21,000 ft. 31 kg/m² 0% Chance 60% Chance 0.00 in. 19 knots SSW (196)
3  R6 over water -- 56 dBZ 21,000 ft. 33 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
3  G0 Guthrie IA 56 dBZ 18,000 ft. 22 kg/m² 0% Chance 10% Chance 0.00 in. 27 knots W (277)
3  K4 over water -- 56 dBZ 28,000 ft. 36 kg/m² 0% Chance 50% Chance 0.00 in. 15 knots E (94)
3  G0 over water -- 56 dBZ 21,000 ft. 30 kg/m² 0% Chance 50% Chance 0.00 in. 1 knots WSW (243)
3  G7 Sac IA 56 dBZ 21,000 ft. 31 kg/m² 0% Chance 50% Chance 0.00 in. 6 knots W (271)
3  X3 over water -- 55 dBZ 21,000 ft. 29 kg/m² 0% Chance 50% Chance 0.00 in. 25 knots SW (228)
3  K0 over water -- 55 dBZ 22,000 ft. 29 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
3  P9 Adams IA 55 dBZ 35,000 ft. 27 kg/m² 0% Chance 50% Chance 0.00 in. 16 knots NW (312)
3  X6 Clay MN 55 dBZ 21,000 ft. 12 kg/m² 0% Chance 50% Chance 0.00 in. 17 knots WNW (282)
3  E7 Marshall MN 55 dBZ 19,000 ft. 22 kg/m² 0% Chance 20% Chance 0.00 in. 23 knots WSW (248)
2 P8 Adams IA 55 dBZ 34,000 ft. 30 kg/m² 0% Chance 80% Chance 0.00 in. 16 knots NW (314)
3  K3 over water -- 54 dBZ 18,000 ft. 23 kg/m² 0% Chance 10% Chance 0.00 in. 49 knots SSW (197)
3  R3 over water -- 54 dBZ 30,000 ft. 27 kg/m² 0% Chance 50% Chance 0.00 in. 12 knots ENE (75)
3  I0 Crawford IA 54 dBZ 20,000 ft. 22 kg/m² 0% Chance 20% Chance 0.00 in. 19 knots W (273)
3  A2 Hutchinson SD 54 dBZ 30,000 ft. 26 kg/m² 0% Chance 60% Chance 0.00 in. 10 knots W (277)
3  Q5 Hutchinson SD 54 dBZ 24,000 ft. 25 kg/m² 0% Chance 30% Chance 0.00 in. 19 knots W (279)
3  Y2 Craven NC 54 dBZ 20,000 ft. 25 kg/m² 0% Chance 40% Chance 0.00 in. 19 knots SW (234)
3  K9 over water -- 54 dBZ 20,000 ft. 23 kg/m² 0% Chance 40% Chance 0.00 in. 31 knots SW (220)
3  L2 Dallas IA 54 dBZ 21,000 ft. 26 kg/m² 0% Chance 30% Chance 0.00 in. 19 knots WNW (285)
3  U1 Crawford IA 54 dBZ 23,000 ft. 22 kg/m² 0% Chance 20% Chance 0.00 in. 27 knots NW (308)
3  U8 Plymouth IA 54 dBZ 24,000 ft. 17 kg/m² 0% Chance 20% Chance 0.00 in. 37 knots W (276)
3  C6 Weston WY 54 dBZ 22,000 ft. 21 kg/m² 0% Chance 30% Chance 0.00 in. 14 knots WNW (286)
3  D8 over water -- 53 dBZ 20,000 ft. 21 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
3  X8 over water -- 53 dBZ 24,000 ft. 23 kg/m² 0% Chance 10% Chance 0.00 in. 2 knots NE (34)
3  G3 Cass IA 53 dBZ 33,000 ft. 22 kg/m² 0% Chance 40% Chance 0.00 in. 17 knots WNW (296)
3  K6 Buena Vista IA 53 dBZ 24,000 ft. 20 kg/m² 0% Chance 10% Chance 0.00 in. 16 knots NW (320)
3  L8 Ringgold IA 53 dBZ 27,000 ft. 9 kg/m² 0% Chance 10% Chance 0.00 in. 23 knots WNW (284)
3  Q0 Wharton TX 53 dBZ 21,000 ft. 23 kg/m² 0% Chance 30% Chance 0.00 in. 29 knots SSE (149)
3  X4 over water -- 53 dBZ 26,000 ft. 22 kg/m² 0% Chance 10% Chance 0.00 in. 25 knots SSE (156)
3  H3 Woodbury IA 53 dBZ 22,000 ft. 20 kg/m² 0% Chance 10% Chance 0.00 in. 27 knots W (265)
3  H0 Miner SD 52 dBZ 18,000 ft. 18 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  N2 Buena Vista IA 52 dBZ 20,000 ft. 20 kg/m² 0% Chance 40% Chance 0.00 in. 21 knots W (275)
3  Y1 Decatur IA 52 dBZ 29,000 ft. 21 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  P3 Ringgold IA 52 dBZ 26,000 ft. 20 kg/m² 0% Chance 10% Chance 0.00 in. 17 knots WNW (296)
3  Q9 Middlesex MA 52 dBZ 27,000 ft. 20 kg/m² 0% Chance 40% Chance 0.00 in. 35 knots SSW (199)
3  I3 over water -- 51 dBZ 19,000 ft. 17 kg/m² 0% Chance 30% Chance 0.00 in. 52 knots SSW (202)
3  I5 Woodbury IA 51 dBZ 24,000 ft. 18 kg/m² 0% Chance 30% Chance 0.00 in. 27 knots W (267)
3  W5 over water -- 51 dBZ 18,000 ft. 15 kg/m² 0% Chance 30% Chance 0.00 in. 43 knots SSW (197)
3  X7 over water -- 51 dBZ 18,000 ft. 14 kg/m² 0% Chance 10% Chance 0.00 in. 33 knots SSW (206)
3  B9 Sac IA 51 dBZ 26,000 ft. 19 kg/m² 0% Chance 20% Chance 0.00 in. 21 knots NW (314)
3  M0 Lavaca TX 51 dBZ 20,000 ft. 19 kg/m² 0% Chance 60% Chance 0.00 in. 29 knots SSE (149)
3  A4 over water -- 51 dBZ 23,000 ft. 16 kg/m² 0% Chance 20% Chance 0.00 in. 29 knots SW (215)
3  X7 over water -- 51 dBZ 18,000 ft. 17 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  F9 McCook SD 50 dBZ 27,000 ft. 18 kg/m² 0% Chance 30% Chance 0.00 in. 14 knots WNW (295)
3  A9 Clay MN 50 dBZ 20,000 ft. 15 kg/m² 0% Chance 10% Chance 0.00 in. 17 knots SSW (210)
3  N8 Washington ME 50 dBZ 17,000 ft. 13 kg/m² 0% Chance 30% Chance 0.00 in. 40 knots SSW (199)
3  N0 over water -- 50 dBZ 22,000 ft. 16 kg/m² 0% Chance 60% Chance 0.00 in. 41 knots SSW (202)
3  S1 over water -- 50 dBZ 30,000 ft. 18 kg/m² 0% Chance 50% Chance 0.00 in. 40 knots SSW (199)
3  K7 over water -- 50 dBZ 17,000 ft. 13 kg/m² 0% Chance 20% Chance 0.00 in. 39 knots SW (215)
3  I7 Plymouth IA 50 dBZ 23,000 ft. 15 kg/m² 0% Chance 10% Chance 0.00 in. 16 knots W (269)
3  V3 over water -- 49 dBZ 18,000 ft. 11 kg/m² 0% Chance 20% Chance 0.00 in. 39 knots SSW (206)
3  B0 Erie NY 49 dBZ 17,000 ft. 11 kg/m² 0% Chance 20% Chance 0.00 in. 12 knots W (269)
3  L1 over water -- 49 dBZ 19,000 ft. 12 kg/m² 0% Chance 10% Chance 0.00 in. 36 knots SSW (199)
3  A9 Ringgold IA 49 dBZ 34,000 ft. 6 kg/m² 0% Chance 20% Chance 0.00 in. 29 knots W (264)
3  L3 over water -- 49 dBZ 31,000 ft. 16 kg/m² 0% Chance 20% Chance 0.00 in. 23 knots SSW (205)
3  I4 Judith Basin MT 49 dBZ 20,000 ft. 8 kg/m² 0% Chance 60% Chance 0.00 in. 37 knots SW (233)
3  Z4 Adams IA 48 dBZ 20,000 ft. 4 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  U1 over water -- 47 dBZ 22,000 ft. 11 kg/m² 0% Chance 10% Chance 0.00 in. 43 knots SSW (195)
3  V4 Washington ME 47 dBZ 26,000 ft. 11 kg/m² 0% Chance 10% Chance 0.00 in. 35 knots SSW (210)
3  G4 Wheatland MT 47 dBZ 20,000 ft. 5 kg/m² 0% Chance 50% Chance 0.00 in. 41 knots SW (230)
2 P7 Wayne IA 46 dBZ 39,000 ft. 7 kg/m² 0% Chance 80% Chance 0.00 in. 29 knots WSW (257)
3  K9 over water -- 46 dBZ 21,000 ft. 8 kg/m² 0% Chance 10% Chance 0.00 in. 39 knots SSW (194)
3  H8 over water -- 46 dBZ 25,000 ft. 3 kg/m² 0% Chance 40% Chance 0.00 in. 41 knots S (191)
= Tornado Vortex Signature   = Mesocyclone   = Hail

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.